Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2013 Mazda 2 DE MY14 Maxx Sport White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 69,694 kms |
Drive Type | FWD |
Rego | CZ61LJ |
StockNo | 17A14WM |
VIN | JM0DE10Y2E0270179 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 700kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Exhaust Tip(s) |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish Inserts | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer |
Suttons Motors Group Rosebery Used
1 Link Road Rosebery NSW 2018
(02) 9931 3000
Dealer Licence No. MDL29
Dealer Summary
Ask about our contactless delivery process and Suttons City sanitation process Just Arrived!! Mazda 2 Maxx sports auto hatch comes with bluetooth, USB, alloys & Much more...Call today and ask us how you can take this car home today with our 1 hour finance options. Located between the Sydney CBD and the airport, if you cannot come to us we will come to you. We also buy and sell all top brands HOLDEN, FORD, TOYOTA, MAZDA, HYUNDAI, NISSAN, HONDA, MITSUBISHI, KIA, SUZUKI, JEEP
We are one of the largest dealerships in Sydney incorporating ten brands (Holden, HSV, Hyundai, Chrysler, Jeep, Dodge, Fiat, Honda, Suzuki, Subaru) and a massive used vehicle department spanning over 100 vehicles! All our used car clients receive a free VEDA title check on every vehicle. We have a very professional aftersales program and tailored finance options are available on site. Buying a vehicle from us is an experience you will remember for many years to come. Your relationship with us will far exceed the lifetime of just one vehicle. Enquire today and start a relationship with the dealership that Sydney trusts! We do offer home or work demonstration Monday to Thursday from 9.00am till 5:00pm