Used Vehicle
~$90
Cost to fill at $1.50/L
~681km
Average per tank
Vehicle | 2011 Subaru Impreza MY11 R (AWD) Grey 4 Speed Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 114,290 kms |
Drive Type | AWD |
Rego | CU07RB |
StockNo | 17A143Q |
VIN | JF1GH7KS5BG054511 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Door Handles - Interior | Chrome Ringed Instruments |
Clear Side Indicator Lenses | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headlamps - Blacked Out Surrounds |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Trim - Cloth | Wheel Covers - Full |
Suttons Motors Group Rosebery Used
1 Link Road Rosebery NSW 2018
(02) 9931 3000
Dealer Licence No. MDL29
Dealer Summary
Ask about our contactless delivery process and Suttons City sanitation process. Just Arrived!Subaru Impreza "R"auto hatch comes with leather, Bluetooth, alloys, Tint & much more...Call today and ask us how you can take this car home today with our 1 hour finance options. Located between the Sydney CBD and the airport, if you cannot come to us we will come to you. We also buy and sell all top brands HOLDEN, FORD, TOYOTA, MAZDA, HYUNDAI, NISSAN, HONDA, MITSUBISHI, KIA, SUZUKI, JEEP
We are one of the largest dealerships in Sydney incorporating ten brands (Holden, HSV, Hyundai, Chrysler, Jeep, Dodge, Fiat, Honda, Suzuki, Subaru) and a massive used vehicle department spanning over 100 vehicles! All our used car clients receive a free VEDA title check on every vehicle. We have a very professional aftersales program and tailored finance options are available on site. Buying a vehicle from us is an experience you will remember for many years to come. Your relationship with us will far exceed the lifetime of just one vehicle. Enquire today and start a relationship with the dealership that Sydney trusts! We do offer home or work demonstration Monday to Thursday from 9.00am till 5:00pm